11-14 Age Group 1/10 2/7 3/14 4/11 5/9 6/13 7/11 8/8 9/12 10/10

11/14

  Total
Dustin Bozeman 2.00 12.08 21.00 0.00 2.00 15.00 2.00 2.00 4.02  10.06  4.06   75.06
Cole Schmucker 22.06 2.00 4.02 6.06 2.00 0.00 2.00 0.00 4.02 3.00  0.00   46.00
15-18 Age Group                          
Austin Bell 0.00 0.00 3.08 2.09 7.06 6.06 0.00 2.00 0.00  5.06  5.08   32.11
Levi Brown 6.00 2.00 3.04 3.08 9.02 23.06 3.02 13.00 9.02  5.04 6.04   84.00
Bailee Glawson 2.00 2.00 4.04 2.00 3.00 4.06 2.00 2.00 0.00  5.02  2.00   28.12
Forrest Greenfield 7.14 0.00 11.06 3.02 4.06 0.00 0.00 2.00 0.00  12.08 2.00   43.04
David Harris 5.08 2.00 10.02 7.00 2.00 4.06 7.00 2.00 2.00  3.02  3.08   48.10
Logan Hay 2.00 2.00 2.00 2.00 2.00 3.08 0.00 2.00 4.02  3.00  4.06   27.00
Zachary Howlett 0.00 0.00 11.04 2.00 10.06 10.08 2.00 3.02 0.00 0.00   0.00   39.04
James Toole 0.00 0.00 3.04 2.00 3.02 9.08 2.00 3.04 3.04  0.00  0.00   26.06
Chad Weiss 3.06 5.00 10.02 3.02 2.00 0.00 2.00 4.00 2.00  0.00  0.00   31.10
Wade Young Jr. 5.04 0.00 9.08 2.00 2.00 0.00 0.00 0.00 0.00 0.00  0.00   18.12

Congratulations to all of the anglers on a great year.

11-14 Age Group
Angler of the Year Dustin Bozeman
Co-angler of the year Cole Schmucker

15-18 Age Group
Angler of the year Levi Brown
Co-angler of the year David Harris

Sportsman of the Year
Bailee Glawson & David Harris

Biggest Bass
Dustin Bozeman


THANK YOU TO ALL OF OUR BOAT CAPTAINS!!!!